Dakota State Univ at Mayville State University
4/19/2008


Dakota State Univ ( ) Mayville State University ( )
Player AB R H RBI BB SO PO A
Savas, Jeff LF 4 0 2 1 1 0 1 0
Guild, Josh 2B 5 0 2 0 0 0 2 2
Biagi, Greg SS 5 0 1 0 0 1 1 0
Burpee, Matt 1B 3 0 0 1 1 2 9 0
Rodriguez, Armando DH 5 1 2 1 0 1 0 0
Young, Mike C 5 0 1 0 0 1 9 1
    Meyer, Josh PR 0 0 0 0 0 0 0 0
Roduner, Zane 3B 5 0 3 0 0 0 3 2
Hardy, Nick CF 3 1 0 0 0 1 2 0
White, Brian RF 1 1 0 0 1 0 2 0
    Gassman, Garrett PH 1 0 0 0 0 0 0 0
Rhodes, Dan P 0 0 0 0 0 0 0 2
    Morgan, David P 0 0 0 0 0 0 0 2
Total: 37 3 11 3 3 6 29 9
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 4 1 1 0 1 1 6 0
Scott, Erik RF 5 1 2 0 0 2 0 0
McNally, Mike C 5 0 1 1 0 1 6 0
    Berry, Alex PR 0 1 0 0 0 0 0 0
Rushin, Brent DH 3 0 2 1 0 0 0 0
    Rakowski, Chad PR 0 0 0 0 0 0 0 0
Gnadt, Brock 3B 4 0 2 0 1 1 3 1
Pierce, Adam 1B 5 0 2 0 0 1 9 0
    Schwindt, Mitch PR 0 1 0 0 0 0 0 0
Grymes, Mario LF 3 0 0 0 1 2 4 0
    Bowie, Ian PH 0 0 0 0 0 0 0 0
Crawford, Heath 2B 3 0 1 1 1 0 2 0
    Cramer, Ryan PH 1 0 0 0 0 0 0 0
Rance, Henry SS 3 0 0 0 0 1 0 2
    McLain, Jake PH 1 0 1 1 0 0 0 0
Mueller, Robert P 0 0 0 0 0 0 0 2
    Schaefer, Zachary P 0 0 0 0 0 0 0 1
Total: 37 4 12 4 4 9 30 6


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Dakota State Univ 0 0 0 0 1 0 1 0 0 1 - 3 11 0
Mayville State University 1 0 0 0 0 0 0 0 1 2 - 4 12 0


E-
DP- DaSU(0): ; MSU(1): Pierce,Gnadt LEFT- DaSU(10): Roduner(2),Biagi,Guild(2),Savas(3),Meyer(2); MSU(11): Swenson,Scott,Grymes,Rakowski,Pierce,Gnadt(3),Crawford(2),McLain
2B- Scott, Guild, Savas 3B-
HR- Rodriguez
SB- Scott, Biagi, Hardy, White CS- Pierce
SH- Schaefer, Bowie, Hardy SF- Rushin, Burpee


Dakota State Univ IP H R ER BB SO AB FO GO NP
Rhodes, Dan 7.2 7 1 1 2 6 28 4 5 99
Morgan, David 2.0 5 2 2 2 3 9 0 1 48
Total: 9.2 12 3 3 4 9 37 4 6 147
Mayville State University IP H R ER BB SO AB FO GO NP
Mueller, Robert 5.0 7 1 1 1 2 20 5 3 82
Schaefer, Zachary 4.0 3 1 1 2 2 13 4 1 65
Gnadt, Brock 1.0 1 1 1 0 2 4 0 0 18
Total: 10.0 11 3 3 3 6 37 9 4 165


Winner- Gnadt, Brock Loser- Morgan, David Save-
WP- Rhodes PB- Young BK-
HBP- Mueller
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD