Mayville State University at Valley City State Univ
4/2/2008


Mayville State University ( ) Valley City State Univ ( )
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 4 1 1 0 1 0 0 0
Crawford, Heath 2B 5 0 1 1 1 0 2 6
McNally, Mike C 3 0 1 0 2 0 10 2
    McLain, Jake PR 0 1 0 0 0 0 0 0
Pierce, Adam 1B 4 0 1 1 1 0 11 0
Cramer, Ryan DH 2 0 1 0 0 1 0 0
    Fuhs, Taylor DH 2 1 0 0 1 1 0 0
Gnadt, Brock 3B 4 1 3 3 0 0 0 2
Berry, Alex LF 4 0 1 0 0 0 0 0
    Bowie, Ian PH 0 0 0 0 0 0 0 0
Grymes, Mario RF 5 0 1 0 0 2 2 0
Rance, Henry SS 3 1 2 0 1 0 2 3
    Holkesvig, Karl PH 0 0 0 0 1 0 0 0
Baukol, Austin P 0 0 0 0 0 0 0 0
    Mueller, Robert P 0 0 0 0 0 0 0 0
    Knox, Dan P 0 0 0 0 0 0 0 0
Total: 36 5 12 5 8 4 27 13
Player AB R H RBI BB SO PO A
Wiebe, Jeremy LF 3 0 1 0 1 0 1 0
Spiess, NIck RF 3 0 0 0 0 3 1 0
    Ingram, Bryce PH 0 0 0 0 0 0 0 0
Huonder, Matt 2B 4 0 0 0 0 2 3 3
Wheal, Alex DH 4 0 1 0 0 2 0 0
Arnold, Reid 1B 4 0 1 0 0 1 15 0
Forster, Tony SS 4 0 0 0 0 1 0 8
Olson, Chris 3B 4 0 0 0 0 2 1 2
Raskob-Smith, Brandon C 3 1 1 1 0 0 4 1
    Stiles, Travis PR 0 0 0 0 0 0 0 0
Evans, Josh CF 4 0 1 0 0 1 2 0
Gottwalt, Matt P 0 0 0 0 0 0 0 0
    Arnason, Cory P 0 0 0 0 0 0 0 1
    Kragness, Grant P 0 0 0 0 0 0 0 1
Total: 33 1 5 1 1 12 27 16


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Mayville State University 1 2 0 0 2 0 0 0 0 0 - 5 12 3
Valley City State Univ 0 0 0 0 0 0 1 0 0 0 - 1 5 0


E- Rance(3)
DP- MSU(2): Pierce(2),Crawford(2),Rance(2); VCSU(1): Forster,Huonder,Arnold LEFT- MSU(15): Swenson(2),Grymes,Cramer,McNally,Pierce(2),Gnadt(3),Crawford(2),Berry,Rance(2); VCSU(8): Raskob-Smith,Evans,Ingram,Arnold,Wiebe(3),Wheal
2B- 3B-
HR- Gnadt, Raskob-Smith
SB- CS-
SH- Bowie SF-


Mayville State University IP H R ER BB SO AB FO GO NP
Baukol, Austin 4.0 2 0 0 1 5 14 1 4 56
Mueller, Robert 3.0 1 1 1 0 2 11 1 3 30
Knox, Dan 2.0 2 0 0 0 5 8 1 0 32
Total: 9.0 5 1 1 1 12 33 3 7 118
Valley City State Univ IP H R ER BB SO AB FO GO NP
Gottwalt, Matt 4.2 10 5 5 3 2 24 3 7 98
Arnason, Cory 2.1 1 0 0 2 1 6 0 1 29
Kragness, Grant 2.0 1 0 0 3 1 6 2 1 39
Total: 9.0 12 5 5 8 4 36 5 9 166


Winner- Baukol, Austin Loser- Gottwalt, Matt Save- Knox, Dan
WP- Kragness PB- BK-
HBP- Knox, Mueller, Gottwalt, Kragness
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD