Mayville State University at Bellevue University
3/16/2008


Mayville State University ( ) Bellevue University ( )
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 2 0 1 0 1 0 2 0
    McLain, Jake PH 1 0 0 0 0 1 0 0
Scott, Erik RF 4 1 1 0 0 1 0 1
McNally, Mike C 3 0 0 0 1 1 5 0
Rushin, Brent DH 2 0 1 0 0 0 0 0
    Grymes, Mario RF 0 0 0 0 1 0 0 0
    Rakowski, Chad 2B 1 0 0 0 0 0 0 0
Pierce, Adam 1B 3 0 0 0 0 1 6 0
Gnadt, Brock 3B 2 0 1 1 1 0 0 1
Berry, Alex LF 2 0 1 0 0 0 2 0
    Cramer, Ryan PH 1 0 0 0 0 1 0 0
Crawford, Heath 2B 1 0 0 0 0 1 1 1
    Holkesvig, Karl PH 1 0 0 0 0 0 0 0
    Schaefer, Zachary 2B 0 0 0 0 1 0 2 0
Rance, Henry SS 1 0 0 0 0 0 0 2
    Fuhs, Taylor PH 1 0 0 0 0 0 0 0
    Schwindt, Mitch SS 0 0 0 0 1 0 0 1
Waterman, Paul P 0 0 0 0 0 0 0 0
    Lee, Heath P 0 0 0 0 0 0 0 0
Total: 25 1 5 1 6 6 18 6
Player AB R H RBI BB SO PO A
Damas, RF 2 0 0 0 1 2 2 0
    , PH 1 1 1 1 0 0 0 0
Alayon, LF 1 1 0 0 1 0 0 0
    , PH 1 0 0 0 0 0 0 0
    , LF 1 0 1 1 0 0 0 0
Powell, CF 4 0 0 1 0 1 2 0
Northrup, DH 2 1 0 1 0 1 0 0
Jarrick, 1B 2 1 1 0 0 0 7 1
    , 1B 1 0 0 0 0 0 1 0
Sears, C 2 0 0 0 0 1 3 0
    Unknown, PH 1 0 0 0 0 0 3 0
Quinlan, 3B 2 1 1 0 0 0 0 2
Zachery, 2B 1 0 0 0 0 0 1 2
    Brown, PH 0 1 0 0 1 0 0 0
    , PH 0 1 0 0 1 0 0 0
Lee, SS 2 0 2 1 0 0 2 4
    , PH 1 0 0 0 0 0 0 0
Roque, P 0 0 0 0 0 0 0 1
    , P 0 0 0 0 0 0 0 0
Total: 24 7 6 5 4 5 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mayville State University 0 0 0 0 0 1 0 - 1 5 3
Bellevue University 0 2 1 1 0 3 x - 7 6 1


E- McNally, Schaefer, Rance, Lee
DP- MSU(0): ; BU(1): Roque,Lee,Jarrick LEFT- MSU(9): Swenson(2),McNally,Rushin,Schaefer,Pierce,Gnadt,Berry,Schwindt; BU(6): Unknown, ,Lee(2),Damas,Zachery
2B- Rushin, 3B-
HR-
SB- Lee CS-
SH- SF-


Mayville State University IP H R ER BB SO AB
Waterman, Paul 3.2 3 4 3 3 4 14
Lee, Heath 0.1 0 0 0 0 0 1
Scott, Erik 1.0 0 0 0 0 0 3
Gnadt, Brock 1.0 3 3 3 1 1 6
Total: 6.0 6 7 6 4 5 24
Bellevue University IP H R ER BB SO AB
Roque, 5.2 5 1 1 3 3 21
, 1.1 0 0 0 3 3 4
Total: 7.0 5 1 1 6 6 25


Winner- Roque, Loser- Waterman, Paul Save-
WP- Gnadt, Waterman PB- BK-
HBP- Scott, Waterman(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD