Viterbo Univ at Mayville State University
3/15/2008


Viterbo Univ ( ) Mayville State University ( )
Player AB R H RBI BB SO PO A
Fox, CF 4 1 2 1 0 0 2 0
    , PH 1 0 0 0 0 0 0 0
Cloutier, 2B 2 2 1 0 1 0 4 1
    , PH 0 1 0 0 1 0 0 1
Gruhlke, SS 4 1 1 3 0 0 2 3
    , PH 0 0 0 0 1 0 1 1
Schoh, DH 3 1 0 1 1 0 0 0
    , PH 1 0 0 0 0 1 0 0
Roberts, RF 5 2 4 2 0 1 0 0
Dreger, 3B 3 1 0 1 0 0 1 1
    , 3B 0 0 0 0 1 0 0 0
Raasch, C 3 1 0 0 1 1 5 0
Lenzedendorf, 1B 4 1 2 4 0 0 6 0
Michiels, LF 3 1 2 0 0 0 0 0
Albreched, P 0 0 0 0 0 0 0 0
    , P 0 0 0 0 0 0 0 1
Total: 33 12 12 12 6 3 21 8
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 3 0 1 0 0 1 1 0
    McLain, Jake CF 1 0 0 0 0 0 0 0
Scott, Erik RF 2 0 1 0 0 1 0 0
    Grymes, Mario RF 2 0 0 0 0 0 1 0
McNally, Mike C 2 0 0 0 0 0 0 0
    Rakowski, Chad PR 1 0 0 0 0 0 0 0
    Fuhs, Taylor C 2 0 0 0 0 1 3 2
Rushin, Brent DH 3 2 2 1 0 0 0 0
Pierce, Adam 1B 2 0 0 0 0 0 8 0
    Cramer, Ryan PH 1 0 0 0 0 0 0 0
    Gathman, Derek 1B 0 0 0 0 0 0 0 0
Gnadt, Brock 3B 2 0 0 0 0 1 2 3
    Holkesvig, Karl PH 0 0 0 0 1 0 0 0
    Schaefer, Zachary 3B 0 0 0 0 0 0 2 0
Berry, Alex LF 2 0 1 0 0 0 3 0
    Melo, Keith PH 0 0 0 0 0 0 0 0
Crawford, Heath 2B 2 0 0 0 0 0 1 0
Rance, Henry SS 1 0 0 0 1 0 0 3
    Schwindt, Mitch PH 1 0 0 0 0 1 0 0
Gradidge, Jason P 0 0 0 0 0 0 0 1
    Bata, Nick P 0 0 0 0 0 0 0 0
Total: 27 2 5 1 2 5 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Viterbo Univ 1 2 3 3 1 0 2 - 12 12 5
Mayville State University 0 1 0 0 0 1 0 - 2 5 3


E- Swenson, Gnadt, Bata, , Gruhlke(2), Fox, Raasch
DP- VITU(3): ,Lenzedendorf(3),Dreger, ,Gruhlke,Cloutier; MSU(0): LEFT- VITU(8): Roberts(2),Michiels(2),Lenzedendorf,Dreger,Gruhlke,Fox; MSU(7): Swenson,Rakowski(2),Crawford,Berry,Holkesvig,Rance
2B- Roberts, Michiels 3B-
HR- Rushin, Gruhlke
SB- Rakowski CS- ,
SH- Cloutier SF-


Viterbo Univ IP H R ER BB SO AB
Albreched, 6.0 5 2 2 2 5 24
, 1.0 0 0 0 0 0 3
Total: 7.0 5 2 2 2 5 27
Mayville State University IP H R ER BB SO AB
Gradidge, Jason 4.0 10 9 7 2 0 23
Bata, Nick 3.0 2 3 3 4 3 10
Total: 7.0 12 12 10 6 3 33


Winner- Albreched, Loser- Gradidge, Jason Save-
WP- Bata, Gradidge(2), Albreched(2) PB- BK-
HBP- Gradidge, Albreched
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD