Mayville State University at Madonna University
3/7/2008


Mayville State University ( ) Madonna University ( )
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 3 0 0 0 1 1 2 0
Scott, Erik RF 4 1 2 0 0 1 3 0
McNally, Mike C 3 1 1 0 0 1 7 3
    Fuhs, Taylor PH 1 0 0 0 0 1 0 0
Pierce, Adam 1B 3 1 1 1 0 0 8 2
    Holkesvig, Karl PH 1 0 0 0 0 0 0 0
Cramer, Ryan DH 4 0 1 1 0 1 0 0
Gnadt, Brock 3B 3 0 0 0 0 2 0 0
Berry, Alex LF 3 0 1 1 0 1 0 0
Crawford, Heath 2B 1 0 0 0 0 1 0 3
    Bowie, Ian PH 1 0 0 0 1 0 0 1
Rance, Henry SS 3 0 0 0 0 2 4 1
Waterman, Paul P 0 0 0 0 0 0 0 2
    Lee, Heath P 0 0 0 0 0 0 0 0
    Bata, Nick P 0 0 0 0 0 0 0 0
Total: 30 3 6 3 2 11 24 12
Player AB R H RBI BB SO PO A
McMillin, Zack CF 5 0 0 0 0 1 0 0
Cheshire, Levi SS 2 2 1 0 1 0 3 5
Herrick, Dave DH 4 1 1 0 0 1 0 0
Zerbo, Kevin 1B 2 0 1 0 0 0 6 2
Kenny, Patrick 3B 3 1 1 1 1 1 1 1
Boyer, RF 3 0 1 0 1 0 0 0
Cauzillo, Mike LF 4 2 2 1 0 0 3 0
Morrow, Ryan 2B 1 0 1 0 2 0 0 2
    Cardenas, Dave PH 1 0 0 0 0 1 0 0
Khasawneh, C 3 0 0 1 0 1 11 1
    flavin, zach PH 1 0 0 0 0 1 0 0
    Unknown, PR 0 0 0 0 0 0 0 0
    Adamiec, Drew C 0 0 0 0 0 0 1 0
Sonnenberg, Jeff P 0 0 0 0 0 0 1 0
    McCracken, John P 0 0 0 0 0 0 1 0
Total: 29 6 8 3 5 6 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mayville State University 0 0 0 0 0 0 3 0 0 - 3 6 6
Madonna University 0 1 2 0 1 1 0 1 x - 6 8 1


E- McNally(2), Crawford, Rance, Bata(2), Khasawneh
DP- MSU(0): ; MU(2): Cheshire(2),Zerbo(2),Morrow LEFT- MSU(2): Bowie(2); MU(7): Boyer,Cheshire(2),Zerbo,Kenny,Morrow(2)
2B- Cauzillo, Kenny 3B-
HR-
SB- McNally, Cauzillo, Zerbo, Morrow CS- Swenson, Morrow
SH- Zerbo SF-


Mayville State University IP H R ER BB SO AB
Waterman, Paul 5.0 5 4 2 4 4 18
Lee, Heath 2.0 2 1 1 0 1 7
Bata, Nick 1.0 1 1 0 1 1 4
Total: 8.0 8 6 3 5 6 29
Madonna University IP H R ER BB SO AB
Sonnenberg, Jeff 6.0 3 2 2 1 9 20
McCracken, John 3.0 3 1 1 1 2 10
Total: 9.0 6 3 3 2 11 30


Winner- Sonnenberg, Jeff Loser- Waterman, Paul Save- McCracken, John
WP- Waterman(3) PB- BK-
HBP- Waterman(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD