Mayville State University at Malone College
3/4/2008


Mayville State University ( 3-3) Malone College ( )
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 3 1 3 0 0 0 3 0
Scott, Erik RF 4 1 1 2 0 0 0 0
McNally, Mike C 3 0 0 0 0 1 1 1
Rushin, Brent DH 2 0 1 0 0 0 0 0
    Cramer, Ryan PH 1 0 0 0 0 0 0 0
    Schwindt, Mitch PR 0 1 0 0 0 0 0 0
Pierce, Adam 1B 2 0 2 0 1 0 7 1
Gnadt, Brock 3B 3 0 0 1 0 2 2 2
Berry, Alex LF 2 0 0 0 0 2 1 1
    Fuhs, Taylor PH 1 0 0 0 0 0 0 0
Crawford, Heath 2B 3 0 0 0 0 2 2 1
Rance, Henry SS 2 0 0 0 0 0 2 3
    Holkesvig, Karl PH 0 0 0 0 0 0 0 0
Knox, Dan P 0 0 0 0 0 0 0 3
Total: 26 3 7 3 1 7 18 12
Player AB R H RBI BB SO PO A
Richeson, Troy CF 4 1 1 0 0 0 1 0
Stallings, John RF 3 1 0 1 0 0 1 1
Mcilvain, Scott SS 2 0 0 0 0 1 1 4
Barson, Zac 3B 3 0 0 0 0 0 0 2
    Unknown, 3B 0 1 0 0 0 0 0 0
Lutton, Jon C 3 1 1 1 0 0 8 0
Baechel, Ryan 1B 2 2 1 2 0 0 8 1
Winkhart, Zach DH 3 1 2 1 0 0 0 0
Mandeville, Chris LF 3 0 3 1 0 0 0 0
Tozzi, Mike 2B 3 0 1 1 0 0 2 3
Hartong, Ryan P 0 0 0 0 0 0 0 1
    Unknown, P 0 0 0 0 0 0 0 1
Total: 26 7 9 7 0 1 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mayville State University 0 0 0 0 2 1 0 - 3 7 3
Malone College 1 0 0 4 0 2 x - 7 9 1


E- Gnadt, Berry, Rance, Mcilvain
DP- MSU(0): ; MC(1): Tozzi,Hartong,Baechel,Mcilvain LEFT- MSU(5): Swenson(2),Pierce(3); MC(3): Tozzi,Mandeville,Richeson
2B- Rushin, Mandeville 3B- Richeson
HR- Scott, Baechel
SB- Swenson CS-
SH- Mcilvain SF-


Mayville State University IP H R ER BB SO AB
Knox, Dan 6.0 9 7 4 0 1 26
Total: 6.0 9 7 4 0 1 26
Malone College IP H R ER BB SO AB
Hartong, Ryan 6.0 7 3 2 1 7 25
Unknown, 1.0 0 0 0 0 0 1
Total: 7.0 7 3 2 1 7 26


Winner- Hartong, Ryan Loser- Knox, Dan Save-
WP- PB- BK-
HBP- Knox, Unknown(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD