College of Idaho at Mayville State University
2/15/2008


College of Idaho ( ) Mayville State University ( 1-0)
Player AB R H RBI BB SO PO A
LANMAN, Jordan C 6 0 1 2 0 2 9 0
WEAVER, Devin RF 5 0 0 0 0 2 1 0
    HARRIS, Nick PH 1 1 1 0 0 0 0 0
BRUBAKER, Cody CF 4 1 2 2 1 0 2 0
SNIDER, Richie DH 3 1 1 0 0 1 0 0
CARLSEN, Brad 2B 4 0 2 0 1 0 4 2
MILLER, Jake LF 3 0 0 0 0 0 0 0
    HOWARTH, Luke PH 2 0 1 0 0 1 0 0
MORRISON, Ray 1B 3 1 0 0 0 1 5 0
GARSEZ, Jacob 3B 3 1 0 0 1 1 1 0
MCGRADY, Dane SS 2 0 0 0 1 2 2 4
BARRY, Jason P 0 0 0 0 0 0 0 2
    GREELY, Matt P 0 0 0 0 0 0 0 0
    CARLSON, Dustin P 0 0 0 0 0 0 0 0
    BITTNER, Kris P 0 0 0 0 0 0 0 0
Total: 36 5 8 4 4 10 24 8
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 3 2 0 0 2 0 1 0
Scott, Erik RF 5 2 4 2 0 0 0 0
McNally, Mike C 4 0 2 1 1 1 9 1
    Rakowski, Chad PR 0 2 0 0 0 0 0 0
Rushin, Brent 1B 4 1 4 4 0 0 13 0
Pierce, Adam DH 4 0 0 0 0 1 0 0
Gnadt, Brock 3B 4 0 2 0 0 1 0 2
    Schwindt, Mitch PR 0 0 0 0 0 0 0 0
    Bowie, Ian 3B 0 0 0 0 0 0 0 0
Crawford, Heath 2B 3 0 0 0 0 1 3 2
Berry, Alex LF 3 0 0 0 0 1 0 0
    Fuhs, Taylor PH 1 0 0 0 0 0 0 0
Rance, Henry SS 3 0 0 0 0 3 1 7
    Holkesvig, Karl PH 1 0 0 0 0 0 0 0
Mueller, Robert P 0 0 0 0 0 0 0 0
    Schaefer, Zachary P 0 0 0 0 0 0 0 2
    Knox, Dan P 0 0 0 0 0 0 0 0
Total: 35 7 12 7 3 8 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
College of Idaho 0 0 0 0 0 2 1 2 0 - 5 8 1
Mayville State University 2 0 0 0 2 0 2 1 x - 7 12 5


E- McNally(2), Rushin, Gnadt, Crawford, LANMAN
DP- CI(0): ; MSU(0): Mueller LEFT- CI(15): LANMAN,WEAVER,BRUBAKER(2),SNIDER,CARLSEN(3),HOWARTH,MORRISON(3),GARSEZ(2),MCGRADY; MSU(8): Scott(2),Rakowski,Rushin(2),Crawford(2),Schwindt
2B- Scott(3), McNally, Rushin, CARLSEN 3B-
HR- Rushin, BRUBAKER
SB- Swenson, Scott, SNIDER(2), HOWARTH, GARSEZ CS- SNIDER
SH- Crawford, MCGRADY(2) SF-


College of Idaho IP H R ER BB SO AB
BARRY, Jason 5.0 7 4 4 2 5 21
GREELY, Matt 1.0 1 0 0 0 1 4
CARLSON, Dustin 1.0 3 2 2 0 1 6
BITTNER, Kris 1.0 1 1 1 1 1 4
Total: 8.0 12 7 7 3 8 35
Mayville State University IP H R ER BB SO AB
Mueller, Robert 5.1 3 2 1 3 3 20
Schaefer, Zachary 2.2 5 3 3 1 4 13
Gnadt, Brock 0.0 0 0 0 0 0 0
Knox, Dan 1.0 0 0 0 0 3 3
Total: 9.0 8 5 4 4 10 36


Winner- Mueller, Robert Loser- BARRY, Jason Save- Knox, Dan
WP- PB- BK-
HBP- Schaefer(2), Mueller(3)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD