Mayville State University at Jamestown College
5/3/2008


Mayville State University ( ) Jamestown College ( )
Player AB R H RBI BB SO PO A
Carley, Chelsa C 2 0 1 1 2 0 1 1
Carley, Caitlin CF 4 0 0 0 0 0 3 0
Roach, Holly DP 2 0 0 0 0 2 0 0
    Bickell, Morgan DP 1 0 0 0 0 0 0 0
    Ditlevson, Carmel P 1 0 0 0 0 0 1 1
Boon, Stacey 1B 3 0 0 0 0 2 7 0
Rice, Teresa 3B 2 1 0 0 1 2 2 1
Oliver, Nicole 2B 3 0 0 0 0 2 1 1
Harsha, Kristen SS 3 1 2 0 0 0 2 1
Stottler, Breann LF 3 0 0 0 0 0 1 0
Fossum, Jackie RF 2 1 1 1 1 0 0 0
Scott, Tamara P 0 0 0 0 0 0 0 3
Total: 26 3 4 2 4 8 18 8
Player AB R H RBI BB SO PO A
Penner, Jen CF 1 1 1 0 1 0 0 0
Novakovski, Jamie LF 3 0 1 0 0 1 2 0
Price, Kayla 3B 4 1 1 2 0 0 3 1
Shadinger, Amy SS 4 1 1 0 0 0 1 1
Rechenmacher, Justine P 4 2 3 0 0 0 1 1
Wong, Courtney C 4 1 2 2 0 0 7 0
Heinemann, Sarah RF 4 1 2 1 0 0 1 0
Westermann, Betsy 2B 2 0 1 2 1 0 1 1
Varnell, Brittney DP 3 0 0 0 0 0 0 0
    Cloninger, Kodee PR 0 0 0 0 0 0 0 0
Street, Kate 1B 0 0 0 0 0 0 5 1
Total: 29 7 12 7 2 1 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mayville State University 0 1 0 2 0 0 0 - 3 4 1
Jamestown College 5 0 0 0 2 0 x - 7 12 1


E- Harsha, Wong
DP- MSU(0): ; JC(0): LEFT- MSU(6): Rice,Stottler,Fossum,Carley(2),Carley; JC(9): Cloninger,Wong(2),Westermann(2),Penner(2),Novakovski,Rechenmacher
2B- Harsha(2), Heinemann, Novakovski 3B- Fossum
HR- Wong, Price
SB- CS- Penner
SH- Novakovski SF-


Mayville State University IP H R ER BB SO AB FO GO NP
Scott, Tamara 3.0 7 5 5 0 1 14 3 3 45
Bickell, Morgan 1.1 4 2 2 1 0 8 2 2 23
Ditlevson, Carmel 1.2 1 0 0 1 0 7 2 2 21
Total: 6.0 12 7 7 2 1 29 7 7 89
Jamestown College IP H R ER BB SO AB FO GO NP
Rechenmacher, Justine 7.0 4 3 2 4 8 26 5 4 132
Total: 7.0 4 3 2 4 8 26 5 4 132


Winner- Rechenmacher, Justine Loser- Scott, Tamara Save-
WP- PB- Wong(2) BK-
HBP- Ditlevson, Scott
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD