Date: 2/20/2008 Arena: DSU Memorial Field House
Time: 7:30 pm City, State: Madison, SD
VISITOR: Mayville State (12-15, 7-7 DAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Dunlap, Ron C 4 9 0 0 11 14 1 5 6 4 19 1 1 1 3 31-
3 Benjamin, Marques G 3 7 2 5 4 4 0 7 7 1 12 5 3 1 0 36-
22 Maly, Nick G 3 6 0 3 0 0 2 2 4 4 6 1 1 0 1 27-
33 Gilot, Tremel G 7 17 2 7 7 14 2 3 5 5 23 2 5 0 2 35+
1 Sundby, Ty * 3 8 2 6 0 0 1 4 5 2 8 2 0 0 0 22-
4 Gathman, Derek 0 1 0 0 2 2 0 1 1 1 2 0 1 0 0 7-
10 Johnson, Dave 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
23 Schafer, Brandon 0 5 0 4 0 0 2 1 3 2 0 1 0 0 1 10+
24 Bergerson, Drew 0 1 0 0 0 0 0 2 2 3 0 0 0 0 0 13+
30 Evenson, Ethan 0 2 0 2 1 2 0 0 0 0 1 1 0 0 0 10-
55 Fleschenher, Jarrett 1 1 0 0 0 0 1 0 1 4 2 1 4 1 1 7-
TEAM REBOUNDS 1 2 3 0
Team Totals 21 58 6 27 25 36 10 27 37 26 73 14 15 3 8 200
Total FG% - 1st: 15/37 0.405 2nd: 6/21 0.286 Game: 0.362 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 2/11 0.182 Game: 0.222 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 19/28 0.679 Game: 0.694 (5,1)
HOME: Dakota State (6-22, 3-11 DAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Backus, Joe F 10 23 0 0 1 2 4 8 12 3 21 2 1 0 0 34-
51 Bolin, Brian C 0 2 0 0 6 10 3 4 7 4 6 1 2 3 0 19-
20 Powell, Derek G 0 4 0 2 1 2 0 1 1 3 1 3 2 0 0 12+
25 Wright, Ian G 0 4 0 1 2 4 0 0 0 0 2 0 1 0 0 5-
33 Gardner, Brett G 2 3 0 1 0 2 1 2 3 2 4 2 0 0 1 24-
3 Baitinger, Sean 3 9 0 0 5 6 5 7 12 2 11 3 2 0 3 33-
12 DeZeeuw, Jason 4 8 2 4 5 7 0 5 5 3 15 5 3 0 1 28-
44 Kreutzfeldt, Derek 2 10 1 5 6 6 4 3 7 2 11 2 2 1 0 32-
50 Snyder, Bryce 3 4 0 0 0 0 1 2 3 5 6 0 1 0 0 15-
TEAM REBOUNDS 2 1 3 0
Team Totals 24 67 3 13 26 39 20 33 53 24 77 18 14 4 5 200
Total FG% - 1st: 12/38 0.316 2nd: 12/29 0.414 Game: 0.358 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 2/6 0.333 Game: 0.231 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 19/26 0.731 Game: 0.667 (8,0)
Technical Fouls: MaSU (0)
: DaSU (0)
OFFICIALS : Jeff Wilber Justin Ingalls Kelly Pfeifer
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mayville State 6 7 24 5 5
Dakota State 4 12 32 13 43
SCORE BY PERIODS 1st 2nd TOTAL
Mayville State 40 33 73
Dakota State 32 45 77
| Dakota State opened 2nd half with a
12-1 run to take 44-41 lead. |
DakStats 3000 by Daktronics Inc. Brookings,
SD