Date: 2/16/2008 Arena: Lewy Lee Fieldhouse
Time: 6:00 pm City, State: Mayville, ND
VISITOR: Dickinson State Univ (10-17, 4-9 DAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Mallard, Jeremy 1 3 1 2 0 0 0 0 0 2 3 0 1 0 0 16-
02 Yazeed, Saajid 2 10 0 1 8 9 4 1 5 5 12 6 4 0 1 28-
12 Burnham, Sean 2 5 0 1 3 5 0 2 2 2 7 5 3 0 1 34+
20 Ernst, Ryan 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 2+
23 Lebsock, Nathan 3 7 3 3 2 2 0 2 2 3 11 1 0 0 0 26-
24 Lebsock, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
30 Sims, Nigel 4 4 2 2 3 3 0 1 1 1 13 2 2 1 3 20-
33 Martinez, Nick 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 3+
34 Versen, Mark 1 2 0 0 0 0 0 3 3 3 2 1 0 0 0 24-
42 Fagerlund, Dano 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 9+
50 Scheltinga, Fred 5 7 0 0 5 5 1 4 5 4 15 1 4 0 1 27-
55 Erhardt, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9-
TEAM REBOUNDS 0 5 5 0
Team Totals 21 42 6 10 21 24 5 19 24 20 69 16 17 1 6 200
Total FG% - 1st: 21/42 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 21/24 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0)
HOME: Mayville State University (13-13, 7-6 DAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Sundby, Tyler 0 2 0 2 2 2 0 1 1 0 2 0 2 0 0 10+
3 Benjamin, Marques 6 13 4 8 4 4 0 5 5 1 20 7 2 0 2 38+
4 Gathman, Derek 1 1 0 0 0 0 0 0 0 3 2 0 3 0 0 5+
22 Maly, Nick 2 4 2 4 4 4 3 3 6 1 10 1 1 0 2 28-
23 Schafer, Brandon 1 5 1 5 0 0 1 0 1 1 3 1 0 0 0 19-
24 Bergerson, Drew 0 0 0 0 2 2 5 2 7 0 2 0 1 0 1 12+
30 Evenson, Ethan 3 5 3 5 0 1 1 0 1 3 9 1 0 0 1 14+
33 Gilot, Tremel 6 10 2 4 5 6 0 2 2 2 19 3 2 1 4 38-
34 Ramirez, Sebastian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
44 Dunlap, Ron 0 5 0 0 3 4 0 4 4 5 3 1 4 0 0 18+
55 Flechsenhaar, Jarett 2 5 0 0 0 0 1 1 2 4 4 0 0 1 0 17-
TEAM REBOUNDS 0 3 3 0
Team Totals 21 50 12 28 20 23 11 21 32 20 74 14 15 2 10 200
Total FG% - 1st: 21/49 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 12/26 0.462 2nd: 0/0 0.000 Game: 0.462 Rebounds
Total FT% - 1st: 20/23 0.870 2nd: 0/0 0.000 Game: 0.870 (2,0)
Technical Fouls: DiSU (0)
: MSU (1) 1st 11:14 1 Tyler Sundby
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Dickinson State Univ 39 30 69
Mayville State University 26 48 74
DakStats 3000 by Daktronics Inc. Brookings,
SD