Date: 2/9/2008            Arena: King Center
Time: 6:00 pm             City, State: Rapid City, SD                       

VISITOR: Mayville State University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Sundby, Tyler           1   5  0   2  0   0   0   0   0  2  2  0  0  0  0  12-
 3 Benjamin, Marques       4   9  2   4  3   3   0   4   4  2 13 10  4  0  2  35-
10 Johnson, Dave           1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   6-
22 Maly, Nick              3   7  1   1  1   1   2   7   9  3  8  0  2  0  3  30 
23 Schafer, Brandon        0   2  0   2  0   0   0   0   0  0  0  0  1  0  0  17-
24 Bergerson, Drew         0   2  0   0  0   0   3   2   5  2  0  0  0  0  1  22-
30 Evenson, Ethan          2   3  1   2  0   0   0   0   0  2  5  0  1  0  0  16-
33 Gilot, Tremel           4  19  2  10  0   2   2   3   5  3 10  4  2  0  2  26+
44 Dunlap, Ron             8  10  0   0  4   6   6   3   9  2 20  1  4  2  2  27-
55 Flechsenhaar, Jarett    2   3  0   0  0   2   2   2   4  4  4  0  0  1  0  10+
TEAM REBOUNDS                                    3   0   3           1          
Team Totals               25  62  6  21  8  14  18  22  40 20 64 15 15  3 10 200

Total FG%  - 1st: 25/62  0.403  2nd:   0/0  0.000  Game:  0.403         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:   0/0  0.000  Game:  0.571           (5,0) 

HOME: SD School of Mines & Tech ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 May, Scott              0   1  0   0  0   1   0   4   4  0  0  2  1  0  0  16-
 3 Ross, Michael           3   8  2   3  8   7   0   0   0  0 16  1  1  0  1  28-
 4 Fedor, Robbie           5   8  4   6  0   0   0   1   1  1 14  3  4  1  1  29+
10 Trennepohl, A.J.        3   8  2   5  2   2   0   2   2  0 10  0  0  0  1  26+
14 Kurth, Kyle             2   4  1   2  0   0   1   2   3  2  5  5  0  0  0  21+
20 Rehmer, Kaleb           0   2  0   0  2   2   0   3   3  1  2  1  0  0  0  12-
21 Schmitz, Tom            0   2  0   0  0   0   2   0   2  2  0  1  1  0  0   0 
23 Cass, Brent             4   4  0   0  3   5   1   3   4  2 11  0  3  2  2  19-
30 Reding, Mark            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 DeGooyer, Donny         3   5  0   0  2   4   0   1   1  1  8  1  3  0  0  28+
40 Smith, Brandon          1   4  0   0  0   0   2   3   5  2  2  3  4  0  0  21+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  46  9  16 17  21   6  19  25 11 68 17 17  3  5 200

Total FG%  - 1st: 21/46  0.457  2nd:   0/0  0.000  Game:  0.457         Deadball
3-PT FG%   - 1st:  9/16  0.563  2nd:   0/0  0.000  Game:  0.563         Rebounds
Total FT%  - 1st: 17/21  0.810  2nd:   0/0  0.000  Game:  0.810           (3,5) 

Technical Fouls: MSU (0)  
               : SDT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mayville State University   37     27     64  
   SD School of Mines & Tech   36     32     68  
DakStats 3000 by Daktronics Inc. Brookings, SD