Date: 2/1/2008            Arena: W.E. Osmon Fieldhouse
Time: 7:30 pm             City, State: Valley City, ND                      

VISITOR: Mayville State University (11-10 (6-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Bergerson, Drew      C  1   3  0   0  1   1   1   1   2  4  3  1  0  0  0  17+
44 Dunlap, Ron          C  5  11  0   0  2   5   3   4   7  3 12  0  2  0  1  20+
 1 Sundby, Tyler           1   8  1   7  0   0   0   0   0  1  3  5  1  0  1  24+
 3 Benjamin, Marques       3   5  2   2  5   6   2   3   5  2 13  0  3  0  3  33+
 4 Gathman, Derek          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
 5 Mitchell, Mike          2   3  0   0  1   2   0   0   0  5  5  0  1  0  0  14+
10 Johnson, Dave           4   7  0   0  4   5   4   2   6  1 12  0  0  0  0  12-
20 Gonzales, Jake          1   1  0   0  0   2   0   0   0  0  2  1  0  0  0   3-
22 Maly, Nick              0   5  0   1  0   0   1   1   2  2  0  0  1  0  0  14-
23 Schafer, Brandon        0   0  0   0  0   0   1   1   2  1  0  0  1  0  0   1+
30 Evenson, Ethan          1   5  1   5  0   0   0   0   0  3  3  1  1  0  0  22+
32 McNeal, Alfonzo         1   1  0   0  0   0   1   1   2  0  2  0  0  0  0   5-
33 Gilot, Tremel           7  18  2   9  3   3   6   2   8  1 19  4  2  0  1  32+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               26  67  6  24 16  24  22  17  39 23 74 12 12  0  6 200

Total FG%  - 1st: 26/67  0.388  2nd:   0/0  0.000  Game:  0.388         Deadball
3-PT FG%   - 1st:  6/22  0.273  2nd:   0/0  0.000  Game:  0.273         Rebounds
Total FT%  - 1st: 16/23  0.696  2nd:   0/0  0.000  Game:  0.696           (3,0) 

HOME: Valley City State Univ (17-5 (6-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 York, Mike              1   2  0   0  0   0   0   0   0  2  2  1  1  0  1  15+
 5 Hodgson, Dustin         0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   2+
12 Jesser, Scott           0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   1-
21 Fuqua, Chris            1   2  0   0  4   4   0   3   3  2  6  2  3  0  0  16+
23 Kraft, Calvin           4   5  4   4  3   4   0   2   2  0 15  0  0  0  0  19+
24 Stowman, Mike           7  12  3   7  1   1   0   6   6  0 18  1  3  0  0  29-
25 Anderson, Orlando       4   6  2   3  5   6   1   3   4  1 15  0  2  0  1  23-
31 Macomber, Tyler         2   4  0   0  6   6   3   7  10  2 10  2  1  5  0  24-
34 King, Raymond           3   3  1   1  0   2   0   0   0  3  7  6  1  0  0  31-
45 Wolff, Zac              3   7  0   0  3   6   0   2   2  4  9  2  5  4  2  23+
55 Klingberg, Mark         4   5  0   0  2   2   0   1   1  5 10  0  1  0  1  17-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               29  46 10  15 24  31   6  28  34 20 92 15 18  9  6 200

Total FG%  - 1st: 29/46  0.630  2nd:   0/0  0.000  Game:  0.630         Deadball
3-PT FG%   - 1st: 10/15  0.667  2nd:   0/0  0.000  Game:  0.667         Rebounds
Total FT%  - 1st: 24/31  0.774  2nd:   0/0  0.000  Game:  0.774           (4,1) 

Technical Fouls: MSU (0)  
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mayville State University   35     39     74  
      Valley City State Univ   55     37     92  
DakStats 3000 by Daktronics Inc. Brookings, SD