Date: 1/25/2008           Arena: Lewy Lee Fieldhouse
Time: 7:30 pm             City, State: Mayville, ND                         

VISITOR: Jamestown College (14-6, 4-2 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Richardson, Jerald      0   2  0   0  2   2   0   0   0  1  2  0  0  0  0   3-
 4 Thompson, Ryan          5   8  4   4  2   2   0   0   0  0 16  1  3  0  0  33-
10 Savageau, Evan          0   2  0   2  1   2   1   2   3  2  1  0  0  0  0  17+
12 Bachmeier, Andy         3   4  3   3  0   0   0   1   1  4  9  2  2  0  1  24-
22 Bubach, Kellen          2   4  0   1  0   0   0   0   0  3  4  3  2  0  0  16-
23 Holen, Jake             7  14  2   5  7   8   1   1   2  0 23  4  1  1  1  31-
32 Olson, Jordan           4   8  0   3  3   8   3   6   9  5 11  2  1  0  0  24+
33 Iverson, Kyle           7  12  0   0  4   8   2   2   4  2 18  2  2  2  3  32-
40 Peabody, John           3   5  0   0  1   3   3   3   6  0  7  0  0  0  0  12-
43 Lorenz, Luke            1   2  0   0  0   0   2   0   2  0  2  0  0  0  0   9-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               32  61  9  18 20  33  13  18  31 18 93 14 11  3  5 200

Total FG%  - 1st: 32/61  0.525  2nd:   0/0  0.000  Game:  0.525         Deadball
3-PT FG%   - 1st:  9/18  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st: 20/31  0.645  2nd:   0/0  0.000  Game:  0.645           (2,0) 

HOME: Mayville State University (10-9, 5-1 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Sundby, Tyler           6  15  5  12  0   0   0   4   4  4 17  4  1  1  1  28-
 3 Benjamin, Marques       4   7  3   3 12  12   0   3   3  0 23 11  4  0  1  33+
 4 Gathman, Derek          0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   2+
 5 Mitchell, Mike          4   5  3   4  2   2   1   1   2  1 13  1  1  0  1  16-
22 Maly, Nick              1   3  0   0  2   2   3   1   4  4  4  0  2  0  0  20+
24 Bergerson, Drew         0   2  0   0  0   0   1   1   2  3  0  0  0  1  0  15+
30 Evenson, Ethan          3   4  3   4  0   0   0   0   0  0  9  2  0  0  0  13-
32 McNeal, Alfonzo         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Gilot, Tremel           6  14  4   7  2   2   1   4   5  2 18  4  2  0  0  35+
44 Dunlap, Ron             7  11  0   0  5   8   5   5  10  3 19  0  1  1  2  24+
55 Flechsenhaar, Jarett    0   2  0   0  0   0   1   1   2  2  0  0  0  1  0  13-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               31  64 18  31 23  26  15  22  37 20103 22 11  4  5 200

Total FG%  - 1st: 31/63  0.492  2nd:   0/0  0.000  Game:  0.492         Deadball
3-PT FG%   - 1st: 18/28  0.643  2nd:   0/0  0.000  Game:  0.643         Rebounds
Total FT%  - 1st: 23/26  0.885  2nd:   0/0  0.000  Game:  0.885           (1,0) 

Technical Fouls: JC (2)  1st 14:39 Coach, 2nd 16:14 23 Jake Holen
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Jamestown College   51     42     93  
   Mayville State University   53     50    103  
DakStats 3000 by Daktronics Inc. Brookings, SD