Date: 1/19/2008           Arena: Lewy Lee Fieldhouse
Time: 6:00 pm             City, State: Mayville, ND                         

VISITOR: Black Hillls State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Johnson, Will John   F  3   7  1   1  1   2   4   5   9  3  8  2  5  1  0  29-
44 Herman, Randy        F  2   4  0   1  1   2   1   3   4  2  5  1  0  0  1  16+
05 Childress, Spencer   G  0   2  0   0  0   0   0   1   1  4  0  2  0  0  0  13+
25 Pottorff, Clay       G  3   6  1   2  0   2   2   1   3  4  7  2  2  0  0  17-
30 Atkinson, Cain       G  6  13  2   6  2   3   0   1   1  4 16  1  1  0  0  30+
20 Dorr, Forrest           1   3  1   3  0   0   1   0   1  0  3  1  2  0  1  11-
21 Nayigihugu, Parfait     0   1  0   0  0   0   2   0   2  0  0  1  0  0  0   4+
23 Fodness, AJ             2   4  0   0  0   0   0   0   0  1  4  0  0  0  0   6+
24 Doolan, Corey           5  10  2   4  0   0   1   0   1  0 12  2  0  0  1  26-
42 Semin, Kyle             3   9  1   4  5   6   3   3   6  2 12  2  2  0  1  22+
50 Enos, Luke              5   9  0   0  2   2   0   4   4  3 12  2  2  0  0  24-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               30  68  8  21 11  17  15  21  36 23 79 16 14  1  4 199

Total FG%  - 1st: 18/39  0.462  2nd:  12/29 0.414  Game:  0.441         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   3/8  0.375  Game:  0.381         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  8/11  0.727  Game:  0.647           (3,0) 

HOME: Mayville State University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Dunlap, Ron          C  4   6  0   0  3   6   5   6  11  1 11  0  1  1  0  27+
 1 Sundby, Tyler        G  2   9  0   4  1   2   1   2   3  2  5  1  0  0  0  35-
 3 Benjamin, Marques    G  5   9  1   4  9  10   1   2   3  2 20  4  1  0  0  36-
22 Maly, Nick           G  4   8  1   3  5   6   2   3   5  2 14  0  1  1  0  16-
33 Gilot, Tremel        G  8  18  1   6 10  11   2   3   5  3 27  5  4  0  2  35-
 5 Mitchell, Mike          0   2  0   0  2   2   0   3   3  0  2  1  1  0  0   8+
23 Schafer, Brandon        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
24 Bergerson, Drew         0   0  0   0  0   4   1   1   2  1  0  0  0  0  0  18-
30 Evenson, Ethan          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0  17-
55 Flechsenhaar, Jarett    2   3  0   0  1   1   1   2   3  2  5  0  2  0  0   8-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               25  55  3  17 31  42  14  26  40 14 84 11 10  2  2 199

Total FG%  - 1st: 11/26  0.423  2nd:  14/29 0.483  Game:  0.455         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   2/9  0.222  Game:  0.176         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  20/27 0.741  Game:  0.738           (4,0) 

Technical Fouls: BHSU (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Black Hillls State   44     35     79  
   Mayville State University   34     50     84  
DakStats 3000 by Daktronics Inc. Brookings, SD