Date: 1/18/2008           Arena: Lewy Lee Fieldhouse
Time: 7:30 pm             City, State: Mayville, ND                         

VISITOR: SD School of Mines & Tech (4-14, 1-3 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 May, Scott              1   2  0   1  0   0   0   1   1  3  2  5  7  0  3  29+
 3 Ross, Michael           8  17  1   5  0   0   0   2   2  4 17  1  1  0  2  37+
 4 Fedor, Robbie           1   6  0   2  0   0   0   4   4  1  2  0  2  0  3  25-
10 Trennepohl, A.J.        2   5  1   4  2   2   0   2   2  2  7  4  0  0  0  27-
14 Kurth, Kyle             0   0  0   0  2   2   0   1   1  0  2  0  3  0  0   7-
21 Schmitz, Tom            1   1  0   0  3   6   1   2   3  1  5  0  0  0  0  15+
23 Cass, Brent             3   5  0   0  2   3   1   2   3  2  8  0  2  0  0  14+
30 Reding, Mark            0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
33 DeGooyer, Donny         2   5  0   0  4   5   0   0   0  4  8  0  3  0  1  16-
40 Smith, Brandon          2   5  0   0  3   7   2   2   4  1  7  1  4  0  0  25-
44 Carlston, Jeremy        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
55 Schmitz, Jordan         0   2  0   0  0   0   0   1   1  0  0  0  0  0  0   5+
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               20  50  2  12 16  25   4  22  26 19 58 11 23  0  9 200

Total FG%  - 1st: 20/50  0.400  2nd:   0/0  0.000  Game:  0.400         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:   0/0  0.000  Game:  0.167         Rebounds
Total FT%  - 1st: 16/25  0.640  2nd:   0/0  0.000  Game:  0.640           (3,0) 

HOME: Mayville State University (9-8, 3-1 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Sundby, Tyler           4  10  3   6  0   1   1   1   2  0 11  4  5  0  1  28+
 3 Benjamin, Marques       3   9  0   5  2   2   0   9   9  0  8  8  1  0  2  29+
 4 Gathman, Derek          0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   1+
 5 Mitchell, Mike          2   3  0   1  1   2   1   0   1  3  5  2  4  0  0  14 
10 Johnson, Dave           0   1  0   0  0   0   0   1   1  1  0  0  0  1  0   2+
20 Gonzales, Jake          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
22 Maly, Nick              3   6  2   4  0   0   2   4   6  4  8  1  1  0  1  30-
23 Schafer, Brandon        1   2  1   2  0   2   1   0   1  1  3  0  0  0  0   3-
24 Bergerson, Drew         1   2  0   0  1   1   1   1   2  4  3  0  1  0  2  13-
30 Evenson, Ethan          3   5  3   5  0   0   0   0   0  0  9  2  0  0  0  20+
32 McNeal, Alfonzo         1   1  0   0  0   1   1   0   1  0  2  0  1  0  0   2+
33 Gilot, Tremel           7  17  1   4  2   5   4   5   9  0 17  3  4  1  1  26+
44 Dunlap, Ron             3   7  0   0  1   3   4   6  10  3  7  0  2  1  1  25-
50 Berge, Micah            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
55 Flechsenhaar, Jarett    1   1  0   0  2   2   1   0   1  5  4  0  2  0  0   3-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               29  65 10  27  9  19  18  29  47 22 77 20 22  3  8 200

Total FG%  - 1st: 29/61  0.475  2nd:   0/0  0.000  Game:  0.475         Deadball
3-PT FG%   - 1st: 10/25  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st:  9/17  0.529  2nd:   0/0  0.000  Game:  0.529           (4,0) 

Technical Fouls: SDT (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   SD School of Mines & Tech   23     35     58  
   Mayville State University   31     46     77  
DakStats 3000 by Daktronics Inc. Brookings, SD