Date: 1/12/2008           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Mayville State University ( 8-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Sundby, Tyler           6  10  2   5  7   7   0   2   2  3 21  3  0  0  1  31-
 3 Benjamin, Marques       7  12  5   9  6   6   0   1   1  2 25  9  2  0  3  38-
 4 Gathman, Derek          1   2  0   0  0   0   1   0   1  1  2  1  0  0  0  10-
 5 Mitchell, Mike          2   6  0   1  1   2   0   3   3  5  5  1  1  0  3  33-
22 Maly, Nick              2   3  0   0  1   5   1   2   3  5  5  1  0  0  0  25-
24 Bergerson, Drew         0   2  0   0  0   0   2   3   5  1  0  1  0  0  1  14-
30 Evenson, Ethan          2   2  1   1  0   0   0   0   0  1  5  1  0  0  1   9-
33 Gilot, Tremel           7  15  2   3  3   5   2   3   5  4 19  3  2  0  2  33-
44 Dunlap, Ron             3   4  0   0  2   4   2   5   7  5  8  0  1  0  0  19+
55 Flechsenhaar, Jarett    1   1  0   0  3   4   0   0   0  3  5  0  0  0  0   3-
TEAM REBOUNDS                                    0   0   0           9          
Team Totals               31  57 10  19 23  33   8  19  27 30 95 20 15  0 11 212

Total FG%  - 1st: 31/59  0.525  2nd:   0/0  0.000  Game:  0.525         Deadball
3-PT FG%   - 1st: 10/20  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st: 23/33  0.697  2nd:   0/0  0.000  Game:  0.697           (3,1) 

HOME: Minot State University (9-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Gathings, Joe        G  1   3  1   2  5   6   2   1   3  5  8  4  2  0  2  21+
13 Schauer, Stan        G  1   2  1   2  0   0   0   0   0  3  3  0  0  0  0  17-
22 Bosch, Braden           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
33 Witwer, Matt            4   9  1   4  5   5   2   5   7  1 14  1  1  1  0  35-
34 Ford, Jessie            3   4  1   1  0   0   0   1   1  4  7  2  0  0  0  15+
35 Patterson, Aaron       11  19  1   3 10  12   3   3   6  1 33  2  3  0  2  35 
45 Cvetkovic, Milan        2   4  0   0  2   3   3   2   5  5  6  0  1  0  0  10-
50 Leraas, Andy            4   6  0   1  2   4   2   8  10  3 10  0  0  0  0  27-
55 DeWitty, CJ             7  16  1   7  7   7   2   3   5  3 22  5  3  0  2  38-
TEAM REBOUNDS                                    0   0   0           5          
Team Totals               33  63  6  20 31  37  14  23  37 25103 14 15  1  6 200

Total FG%  - 1st: 33/63  0.524  2nd:   0/0  0.000  Game:  0.524         Deadball
3-PT FG%   - 1st:  6/20  0.300  2nd:   0/0  0.000  Game:  0.300         Rebounds
Total FT%  - 1st: 31/37  0.838  2nd:   0/0  0.000  Game:  0.838           (3,4) 

Technical Fouls: MSU (0)  
               : MINOT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mayville State University   37     58     95  
      Minot State University   54     49    103  
DakStats 3000 by Daktronics Inc. Brookings, SD