Date: 1/11/2008           Arena:  
Time: 8:00 pm             City, State: Dickinson, ND                        

VISITOR: Mayville State University (8-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Sundby, Tyler           1   9  1   6  2   2   0   1   1  2  5  0  2  0  1  30 
 3 Benjamin, Marques       2   8  1   5  0   0   0  10  10  3  5  9  7  0  1  36 
 4 Gathman, Derek          2   3  0   0  2   2   3   1   4  2  6  0  1  0  0  14 
 5 Mitchell, Mike          3   8  1   3  4   7   2   2   4  5 11  0  2  0  0  20 
22 Maly, Nick              2   4  0   1  3   6   7   3  10  2  7  0  0  0  0  30 
24 Bergerson, Drew         1   1  0   0  2   2   1   0   1  0  4  0  0  0  0   8 
30 Evenson, Ethan          3   5  3   4  0   0   0   0   0  0  9  0  0  0  0   6 
33 Gilot, Tremel           6  15  2   5  6   8   1   6   7  1 20  1  4  1  0  36 
44 Dunlap, Ron             0   6  0   0  0   1   3   4   7  3  0  0  3  1  0  14 
55 Flechsenhaar, Jarett    1   1  0   0  2   2   0   0   0  1  4  0  0  0  0   6 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  60  8  24 21  30  17  27  44 19 71 10 19  2  2 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Dickinson State Univ (6-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Mallard, Jeremy         4   8  3   5  0   0   1   0   1  3 11  1  1  0  0  20 
02 Yazeed, Saajid          3  17  0   3  0   3   2   1   3  1  6  8  2  0  3  20 
10 Bogner, Ryan            0   2  0   0  0   0   0   1   1  2  0  0  0  0  0  10 
12 Burnham, Sean           1   3  0   1  0   2   1   1   2  3  2  2  0  0  0   5 
15 Larry, Julian           1   1  0   0  0   0   1   0   1  0  2  0  1  0  0   5 
23 Lebsock, Nathan         0   0  0   0  0   0   1   0   1  1  0  0  0  0  0  20 
24 Lebsock, Brian          0   3  0   2  2   2   0   1   1  1  2  2  2  0  0  10 
30 Sims, Nigel             2   4  1   3  2   4   2   1   3  2  7  5  1  0  0  10 
40 Mitchell, Steve        10  15  1   1  4   5   2   7   9  2 25  3  2  0  3  20 
42 Fagerlund, Dano         1   1  0   0  3   4   0   0   0  3  5  0  0  0  0  20 
44 Belton, Ervin           2   3  0   0  1   2   1   2   3  2  5  0  0  1  0  10 
50 Scheltinga, Fred        2   5  0   0  0   1   1   7   8  4  4  1  1  5  0  20 
55 Erhardt, Drew           0   0  0   0  1   2   0   0   0  0  1  0  0  0  0  10 
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               26  62  5  15 13  25  12  21  33 24 70 22 13  6  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: MSU (0)  
               : DiSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mayville State University   40     31     71  
        Dickinson State Univ   39     31     70  
DakStats 3000 by Daktronics Inc. Brookings, SD