Date: 12/15/2007          Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: Mayville State University (7-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Dunlap, Ron          C  7  11  0   0  2   4   3   5   8  4 16  0  1  0  2  24 
 3 Benjamin, Marques    G  6   8  0   2  0   0   2   4   6  1 12 11  4  0  3  38 
20 Gonzales, Jake       G  0   2  0   1  0   0   1   1   2  0  0  0  1  0  1  12 
22 Maly, Nick           G  5   8  2   3  2   2   3   5   8  4 14  2  0  0  1  28 
33 Gilot, Tremel        G 13  20  0   3  4   5   0   4   4  1 30  6  1  0  3  38 
 1 Sundby, Tyler           6  13  2   4  1   2   1   2   3  2 15  0  2  0  2  26 
 4 Gathman, Derek          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
 5 Francis, Jeremy         1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   2 
10 Johnson, Dave           0   1  0   0  2   2   2   0   2  0  2  0  0  0  0   2 
24 Bergerson, Drew         1   5  0   0  2   2   1   1   2  3  4  0  1  0  0  13 
30 Evenson, Ethan          0   2  0   2  0   0   0   0   0  1  0  0  0  0  0   4 
32 McNeal, Alfonzo         0   1  0   0  0   1   0   2   2  4  0  0  0  0  1  10 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               39  72  5  16 13  18  15  25  40 21 96 19 10  0 13 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: Minnesota, Crookston (3-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Cummings, Bryce      *  3   9  2   6  0   0   0   2   2  1  8  2  3  0  1  33 
04 Kollar, Joey         *  3   8  1   1  3   5   0   2   2  0 10  2  2  0  0  21 
20 Robinson, Delano     *  2   4  2   3  2   5   0   2   2  2  8  1  2  0  0  28 
22 Pelzer, Matt         *  0   2  0   0  3   5   1   1   2  1  3  3  2  0  0  15 
34 Peddycoart, Justin   *  4   8  0   0  4   7   5   2   7  4 12  1  1  2  2  16 
10 Servaty, Jason          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
12 Smith, Aaron            3   6  3   5  0   0   1   0   1  2  9  4  0  1  0  21 
14 McVey, Eli              1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   4 
32 Cubie, Akeem            7  11  3   4  0   2   2   3   5  0 17  3  2  0  1  26 
40 Grafsgaard, Jordan      0   1  0   0  0   0   2   2   4  3  0  1  2  0  0  13 
44 Hendricks, Adam         0   1  0   0  0   0   0   0   0  3  0  0  1  0  0   6 
50 Paschka, Joe            5   6  0   0  0   1   0   5   5  2 10  1  2  2  0  16 
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               28  57 12  20 12  25  11  21  32 18 80 18 18  5  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (6,0) 

Technical Fouls: MSU (0)  
               : UMCMB (0)  

OFFICIALS      :          
ATTENDANCE     : 135

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mayville State University   49     47     96  
        Minnesota, Crookston   43     37     80  
DakStats 3000 by Daktronics Inc. Brookings, SD