Date: 12/5/2007           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Dakota State University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Kreutzfeldt, Derek   *  3   6  1   3  0   0   1   4   5  3  7  5  3  0  0  20 
51 Bolin, Brian         *  3   5  0   0  2   2   2   4   6  3  8  0  2  1  1  20 
 3 Baitinger, Sean         2   7  1   2  0   2   2   1   3  3  5  0  1  1  1  40 
 5 Backus, Joe            11  20  1   2  5  11   5   2   7  1 28  2  5  1  1  40 
12 DeZeeuw, Jason          4   8  1   2  0   0   0   1   1  3  9  7  3  0  1   0 
20 Powell, Derek           2   5  0   1  0   0   0   3   3  3  4  0  3  0  0  40 
21 Hughes, Jordan          1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   0 
32 Boyer, Josh             0   3  0   1  0   0   0   1   1  3  0  0  2  0  0   0 
33 Gardner, Brett          0   3  0   0  0   0   1   3   4  3  0  1  0  0  0  40 
45 Hansen, Andy            0   4  0   0  0   0   0   2   2  3  0  0  1  0  0   0 
50 Snyder, Bryce           1   4  0   0  0   0   0   0   0  1  2  0  1  0  0   0 
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               27  66  5  12  7  15  13  26  39 26 66 15 22  3  4 200

Total FG%  - 1st: 27/66  0.409  2nd:   0/0  0.000  Game:  0.409         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   0/0  0.000  Game:  0.417         Rebounds
Total FT%  - 1st:  7/15  0.467  2nd:   0/0  0.000  Game:  0.467           (2,0) 

HOME: Mayville State University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Gathman, Derek       F  2   4  0   0  3   4   1   3   4  2  7  0  0  0  1  20 
44 Dunlap, Ron          C  2   3  0   0  1   4   1   6   7  5  5  0  1  0  0  20 
 1 Sundby, Tyler           2   6  1   4  0   0   0   1   1  1  5  2  1  0  1   0 
 3 Benjamin, Marques       5   9  1   4  5   7   0   5   5  1 16  6  2  1  1  20 
 5 Francis, Jeremy         0   1  0   0  0   0   0   0   0  0  0  1  1  0  0  20 
10 Johnson, Dave           2   5  0   0  0   0   1   1   2  0  4  0  0  0  0   0 
20 Gonzales, Jake          3   9  0   2  0   0   2   1   3  0  6  0  0  0  0  20 
22 Maly, Nick              3   6  0   1  0   0   2   9  11  2  6  2  4  0  0  40 
24 Bergerson, Drew         1   3  0   0  0   0   3   4   7  2  2  1  0  1  1   0 
30 Evenson, Ethan          3  10  3   9  0   0   0   0   0  3  9  2  0  0  0  20 
33 Gilot, Tremel           7  11  0   2 11  13   2   4   6  0 25  5  4  0  2  40 
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               30  67  5  22 20  28  16  37  53 16 85 19 13  2  6 200

Total FG%  - 1st: 30/69  0.435  2nd:   0/0  0.000  Game:  0.435         Deadball
3-PT FG%   - 1st:  5/18  0.278  2nd:   0/0  0.000  Game:  0.278         Rebounds
Total FT%  - 1st: 20/29  0.690  2nd:   0/0  0.000  Game:  0.690           (4,0) 

Technical Fouls: DSU (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Dakota State University   35     31     66  
   Mayville State University   41     44     85  
DakStats 3000 by Daktronics Inc. Brookings, SD