Date: 11/20/2007          Arena:  
Time: 6:23 pm             City, State:                                      

VISITOR: University of Mary ( 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 West,                   2   3  2   3  0   0   1   2   3  4  6  3  2  0  0  20 
12 West,                   0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   0 
15 Wilhelm,                2   8  0   5  2   3   0   3   3  4  6  2  2  0  0  20 
21 Kick,                   1   3  0   0  2   2   0   1   1  2  4  1  0  0  1   0 
22 Belohlavek,             0   0  0   0  0   2   0   0   0  1  0  0  0  0  0   0 
23 Sandvig,                0   5  0   3  1   3   1   1   2  2  1  3  0  0  0   0 
24 Bakkum,                 0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   0 
32 Erdmann,               15  26  2   4  3   4   4   8  12  1 35  2  2  0  0  20 
33 Wiedman,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
40 Engelhardt,             5   6  1   1  0   0   0   2   2  2 11  0  1  0  0  20 
44 Dosch,                  3   3  0   0  0   2   1   2   3  4  6  0  3  0  1   0 
50 Fazekas,                0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
55 Guggenberger,           4   5  1   1  4   7   3   5   8  4 13  3  3  1  0  20 
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               32  60  6  18 12  23  10  32  42 25 82 15 13  1  2 100

Total FG%  - 1st: 32/57  0.561  2nd:   0/0  0.000  Game:  0.561         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st: 12/22  0.545  2nd:   0/0  0.000  Game:  0.545           (4,0) 

HOME: Mayville State University ( 3-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Sundby, Tyler           0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   4 
 3 Benjamin, Marques       3   8  0   3  7   8   1   6   7  1 13  7  2  1  3  31 
 4 Gathman, Derek          0   1  0   0  2   3   1   1   2  2  2  0  2  0  0   9 
 5 Francis, Jeremy         1   4  1   3  0   0   0   1   1  0  3  0  1  0  0  15 
10 Johnson, Dave           1   5  1   2  2   2   1   3   4  2  5  1  0  0  0  23 
20 Gonzales, Jake          0   2  0   0  0   0   0   1   1  0  0  1  0  0  1   6 
22 Maly, Nick              2   4  0   0  4   4   1   2   3  1  8  0  4  0  0  25 
24 Bergerson, Drew         4   7  0   0  0   0   1   2   3  0  8  0  0  0  1  13 
30 Evenson, Ethan          1   4  1   4  0   0   0   0   0  1  3  0  0  0  1  25 
33 Gilot, Tremel           6  17  0   2  8   9   3   5   8  4 20  4  1  1  1  34 
44 Dunlap, Ron             4   7  0   0  3   4   3   1   4  4 11  0  3  0  0  15 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               22  60  3  15 26  30  11  23  34 15 73 13 14  2  7 200

Total FG%  - 1st: 22/58  0.379  2nd:   0/0  0.000  Game:  0.379         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   0/0  0.000  Game:  0.273         Rebounds
Total FT%  - 1st: 26/31  0.839  2nd:   0/0  0.000  Game:  0.839           (1,0) 

Technical Fouls: UM (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          University of Mary   37     45     82  
   Mayville State University   32     41     73  
DakStats 3000 by Daktronics Inc. Brookings, SD