Date: 11/17/2007          Arena:  
Time: 1:00 pm             City, State:                                      

VISITOR: Mayville State University (3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Dunlap, Ron          C  5   8  0   0  2   2   2   7   9  2 12  2  2  2  0  30 
 3 Benjamin, Marques    G  7   9  1   2  5   9   1   8   9  2 20  4  2  1  0  32 
22 Maly, Nick           G  3   5  0   0  0   0   0  10  10  1  6  1  3  0  0  24 
30 Evenson, Ethan       G  4  12  2   9  0   0   0   0   0  2 10  0  1  0  2  26 
33 Gilot, Tremel        G  5  14  2   3  7   8   1   3   4  2 19  1  3  1  5  35 
 4 Gathman, Derek          0   2  0   0  1   2   1   1   2  1  1  0  0  0  0   6 
 5 Francis, Jeremy         1   1  0   0  0   1   0   0   0  0  2  0  1  0  0   5 
10 Johnson, Dave           4   7  0   0  2   2   3   5   8  2 10  1  1  0  0  21 
20 Gonzales, Jake          0   2  0   1  2   2   2   1   3  0  2  0  3  0  0  15 
23 Schafer, Brandon        1   2  1   2  0   0   0   1   1  0  3  0  1  0  0   6 
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               30  62  6  17 19  26  12  36  48 12 85  9 17  4  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,1) 

HOME: Finlandia University (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Wickersheim, Shawn   *  4   8  2   6  0   0   0   4   4  3 10  3  2  0  0  35 
13 Gordon, Tyler        *  2  16  1  10  0   0   4   2   6  3  5  6  1  0  2  39 
23 Artley, Ryan         * 12  18  8  12  9  12   0   5   5  4 41  0  4  0  1  36 
32 Thoreson, Tucker     *  2   9  0   1  0   0   3   2   5  3  4  2  1  0  0  27 
34 Bresette, Erik       *  1   5  0   1  0   0   0   4   4  5  2  1  0  1  1  20 
03 Philippi, Mike          1   4  0   2  0   1   0   0   0  0  2  0  0  0  0   4 
22 Robinson, Anthony       2   3  0   1  0   0   0   0   0  0  4  1  0  0  0   5 
35 Kelley, Kyle            1   3  0   0  0   0   0   0   0  1  2  0  1  0  0   9 
42 Bresette, Lance         1   7  0   3  0   0   2   5   7  2  2  2  1  0  3  24 
44 Naugle, Lee             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    2   3   5           2          
Team Totals               26  73 11  36  9  13  11  25  36 21 72 15 12  1  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

Technical Fouls: MSU (0)  
               : FIN (0)  

OFFICIALS      :          
ATTENDANCE     : 47

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mayville State University   40     45     85  
        Finlandia University   39     33     72  
DakStats 3000 by Daktronics Inc. Brookings, SD