Date: 11/9/2007           Arena: DSU Memorial Field House
Time: 5:00 pm             City, State: Madison, SD                          

VISITOR: Dana (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Huston, Doug         *  0   7  0   6  4   6   1   4   5  3  4  5  0  0  2  26+
12 Mumma, Trent         *  5  12  1   4  8   9   1   0   1  4 19  2  1  0  1  25-
22 Johnson, Sean        *  3   6  1   2  4   4   6   2   8  1 11  6  1  0  2  31-
34 Bross, Gabe          *  8  10  0   0  6   7   0   7   7  3 22  0  3  0  2  33+
44 Maassen, Eric        *  6  19  0   0  1   3   2   5   7  4 13  1  0  1  0  30+
 4 Arkfeld, AJ             1   2  1   2  0   0   0   0   0  4  3  5  0  0  1  18-
24 Albers, Trent           0   4  0   0  0   0   4   2   6  0  0  0  0  0  0  11+
30 Genant, Zach            2   9  1   5  2   2   1   2   3  2  7  2  3  0  1  14+
32 Peterson, Danny         1   2  0   1  0   0   0   1   1  0  2  0  0  1  0   6+
40 Thies, Nate             0   2  0   0  0   0   1   0   1  0  0  0  0  0  0   5 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               26  73  4  20 25  31  17  25  42 21 81 21  8  2  9 200

Total FG%  - 1st: 14/38  0.368  2nd:  12/35 0.343  Game:  0.356         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  2/10  0.200  Game:  0.200         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  15/19 0.789  Game:  0.806           (4,0) 

HOME: Mayville State University (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 McNeal, Alfonzo      F  1   7  0   0  3   4   4   9  13  1  5  1  4  1  1  29+
24 Bergerson, Drew      C  0   3  0   0  0   0   2   5   7  1  0  0  2  1  0  12+
 3 Benjamin, Marques    G  3   9  1   3  2   2   0   3   3  1  9  5  4  0  0  32+
22 Maly, Nick           G  2   5  0   0  5   6   1   3   4  4  9  2  1  1  0  23-
33 Gilot, Tremel        G  5  12  4   5  2   3   0   0   0  4 16  0  2  0  1  27+
 4 Gathman, Derek          3   3  0   0  0   0   1   3   4  1  6  1  1  0  0   8-
 5 Francis, Jeremy         3   7  0   1  1   2   0   1   1  4  7  1  2  0  0  22-
10 Johnson, Dave           4   5  1   1  1   2   4   4   8  2 10  1  1  0  0  16-
23 Schafer, Brandon        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
30 Evenson, Ethan          0   6  0   6  0   0   1   1   2  3  0  0  3  0  0  18-
44 Dunlap, Ron             1   4  0   0  2   4   2   1   3  4  4  1  6  3  1  12-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               22  61  6  16 16  23  18  32  50 25 66 12 26  6  3 200

Total FG%  - 1st:  8/30  0.267  2nd:  14/31 0.452  Game:  0.361         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:  6/12  0.500  Game:  0.375         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  9/13  0.692  Game:  0.696           (3,0) 

Technical Fouls: DANA (0)  
               : MSU (0)  

OFFICIALS      : Mike Mudder   Jeff Wilber   Jason Selchert
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        Dana   40     41     81  
   Mayville State University   23     43     66  
DakStats 3000 by Daktronics Inc. Brookings, SD