Date: 11/5/2007           Arena: Lewy Lee Fieldhouse
Time: 7:30 pm             City, State: Mayville, ND                         

VISITOR: Trinity Bible College (1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Simonsen, Colby      *  5  12  2   6  0   1   0   2   2  1 12  2  0  0  3  25 
 3 Skief, Nick          *  7  13  1   2  2   3   3   3   6  3 17  1  3  0  2  25 
 5 McKinzie, Jimmy      *  3  11  0   3  1   4   3   3   6  1  7  0  5  0  5  25 
10 Simonsen, Derek      *  1   9  0   5  0   0   1   2   3  2  2  2  3  0  2  25 
42 Jordan, Vaughn       *  2  10  1   5  0   3   3   3   6  4  5  1  3  0  0  15 
11 Berry, Kendrick         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  15 
21 Carrillo, Matt          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0  10 
22 Gunther, Micah          0   4  0   3  2   2   0   1   1  1  2  0  0  0  0  20 
23 Johnson, Tobin          3   4  1   2  3   5   0   2   2  2 10  0  1  0  0  20 
24 West, Jeremiah          3  10  0   4  2   4   1   2   3  3  8  2  0  0  0  15 
31 Johnson, Steven         0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   5 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               25  74  5  30 10  22  11  20  31 17 65  8 16  0 12 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Mayville State University (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 McNeal, Alfonzo      F  4   7  0   2  3   5   4   4   8  3 11  2  1  0  2  13 
24 Bergerson, Drew      C  2   2  0   0  0   0   1   4   5  3  4  0  2  0  1  11 
 3 Benjamin, Marques    G  1   1  0   0  0   0   0  11  11  3  2  8  6  0  0  20 
22 Maly, Nick           G  4   6  0   0  0   0   2   2   4  1  8  4  1  0  1  17 
33 Gilot, Tremel        G  3   9  1   4  1   2   2   0   2  1  8  6  3  0  3  20 
 1 Pajor, Mike             3   4  2   2  0   0   1   1   2  1  8  0  0  0  1   6 
 4 Gathman, Derek          3   7  0   1  1   2   3   7  10  2  7  0  1  0  0  14 
 5 Francis, Jeremy         5   7  3   3  0   0   0   0   0  1 13  4  0  0  0  16 
10 Johnson, Dave           2   2  0   0  1   2   3   3   6  3  5  0  2  1  0  15 
20 Gonzales, Jake          3   6  0   1  3   4   1   1   2  1  9  1  1  0  2   9 
23 Schafer, Brandon        2   6  2   6  0   0   0   2   2  0  6  0  0  0  0  12 
30 Evenson, Ethan          5   9  5   9  1   1   0   1   1  0 16  3  1  0  1  17 
34 Ramirez, Sebastian      0   4  0   2  0   0   0   1   1  1  0  0  0  0  0   7 
44 Dunlap, Ron             5   8  0   0  3   5   2   3   5  3 13  0  1  0  0  14 
50 Berge, Micah            0   2  0   1  0   1   1   1   2  0  0  3  0  0  1   9 
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               42  80 13  31 13  22  22  41  63 23110 31 19  1 12 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: TBC (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Trinity Bible College   26     39     65  
   Mayville State University   54     56    110  
DakStats 3000 by Daktronics Inc. Brookings, SD