Date: 10/27/2007          Arena: Lewy Lee Fieldhouse
Time: 8:00 pm             City, State: Mayville, ND                         

VISITOR: Brandon University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Yul Michel, David    * 10  14  2   2  3   4   1   2   3  3 25  4  3  0  4  30 
20 Charlery, Dany       * 13  16  3   5  4   6   0   1   1  4 33  0  2  0  3  30 
34 Tokar, Tarik         *  0   2  0   1  4   4   0   2   2  1  4  0  2  0  3  30 
40 Hartman, Adam        *  6  10  0   0  7   9   0   2   2  2 19  0  4  0  2  20 
54 Marcelin, Stevens    *  1   3  0   0  1   2   1   4   5  3  3  0  3  1  0  10 
10 Oliver, Kevin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  30 
22 Grant, Nathan           0   2  0   0  0   0   0   0   0  1  0  1  1  0  0  20 
24 Holm, Erik              0   2  0   0  1   2   1   2   3  0  1  1  0  0  0  20 
33 Lawrence, Martin        0   0  0   0  0   0   0   1   1  2  0  0  0  0  0  10 
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               30  49  5   8 20  27   3  18  21 16 85  6 15  1 12 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Mayville State University (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 McNeal, Alfonzo      F  1   7  0   0  0   0   2   2   4  3  2  2  3  0  0  27 
24 Bergerson, Drew      C  3   5  0   0  4   4   3   6   9  1 10  0  0  0  0  19 
 3 Benjamin, Marques    G  2   4  0   2  0   2   0   3   3  3  4  4  3  0  1  19 
22 Maly, Nick           G  2   3  0   0  0   0   1   2   3  0  4  0  3  0  1  24 
33 Gilot, Tremel        G  5  13  2   8  5   6   2   0   2  4 17  2  3  0  0  34 
 5 Francis, Jeremy         6   9  2   3  2   2   0   2   2  3 16  3  2  0  0  21 
10 Johnson, Dave           2   2  0   0  0   1   0   1   1  2  4  0  1  0  0  14 
20 Gonzales, Jake          3   5  1   2  0   0   1   1   2  1  7  1  2  0  0  12 
30 Evenson, Ethan          2   4  2   4  0   0   0   0   0  2  6  0  1  0  0  15 
44 Dunlap, Ron             6   8  0   0  0   1   1   0   1  3 12  1  2  0  0  15 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  60  7  19 11  16  10  17  27 22 82 13 20  0  2 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: BU (2)  2nd 00:00 Coach, 2nd 00:00 20 Dany Charlery
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Brandon University   42     43     85  
   Mayville State University   37     45     82  
DakStats 3000 by Daktronics Inc. Brookings, SD