Date: 10/26/2007          Arena: Lewy Lee Fieldhouse
Time: 8:00 pm             City, State: Mayville, ND                         

VISITOR: Lakehead University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Precious, Ryan       *  2   6  0   0  5   6   1   2   3  3  9  3  3  0  0   0 
22 Searle, Jamie        *  1   5  0   1  0   0   1   2   3  0  2  0  2  0  0  20 
24 Hackner, Andrew      *  0   1  0   1  0   0   0   2   2  1  0  0  0  0  1  20 
32 Posey, Kiraan        *  8  21  4   5 14  14   0   2   2  0 34  3  0  0  0  20 
33 Thomas, Warren       *  6  12  3   7  6   6   4   3   7  4 21  0  2  0  1  20 
10 Williams, Lerry         5  14  1   7  1   2   2   4   6  5 12  1  0  0  0   0 
21 Enns, Graeme            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
23 Popo-ola, Paul          1   4  1   4  0   2   2   1   3  4  3  1  1  0  1  20 
25 Magierowski, Dean       1   3  0   1  4   5   2   2   4  3  6  0  2  0  0  20 
31 White, Zack             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
34 Powell, Matthew         2   5  2   5  0   0   1   3   4  4  6  0  0  0  1  20 
42 Verboom, Matt           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
44 Quirion, Andrew         0   0  0   0  0   0   0   2   2  1  0  0  1  0  0   0 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               26  71 11  31 30  35  13  24  37 25 93  8 11  0  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Mayville State University ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 McNeal, Alfonzo      F  4   5  0   1  2   3   1   4   5  4 10  0  3  0  2  20 
24 Bergerson, Drew      C  2   6  0   0  1   2   1   3   4  4  5  1  0  0  0  15 
 3 Benjamin, Marques    G  6   9  1   3  6   7   0   6   6  0 19  7  4  0  0  25 
22 Maly, Nick           G  3   4  0   0  1   2   1   3   4  4  7  0  0  0  1  15 
33 Gilot, Tremel        G  9  13  1   3  6  11   1   1   2  2 25  5  1  0  2  30 
 4 Gathman, Derek          0   1  0   0  0   0   1   0   1  2  0  0  1  0  1  11 
 5 Francis, Jeremy         4   8  0   2  0   0   1   2   3  2  8  2  1  0  1  15 
1  Sundby, Tyler           2   3  2   2  0   0   0   1   1  0  6  0  2  0  0  10 
10 Johnson, Dave           1   2  0   0  0   0   0   2   2  3  2  1  0  0  0  12 
20 Gonzales, Jake          4  10  0   5  4   4   0   2   2  1 12  2  0  0  2  18 
30 Evenson, Ethan          3   6  3   6  0   0   0   0   0  2  9  0  0  0  1  20 
44 Dunlap, Ron             2   2  0   0  1   1   1   2   3  3  5  0  0  1  1   9 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               40  69  7  22 21  30   7  26  33 27108 18 12  1 11 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: LU (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Lakehead University   55     38     93  
   Mayville State University   62     46    108  
DakStats 3000 by Daktronics Inc. Brookings, SD