Team: Jamestown College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Meyers, Lindsey 5 1 0 3 0.333 0 2 0.000 0 3 24 0.875 11 0 0 0 0 8 0 1.000
2 Williams, Krysten 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 William, Krysten 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Johnson, Heather 5 5 1 16 0.250 0 1 0.000 2 1 11 0.909 1 0 0 1 0 1 0 1.000
4 Senftner, Kristi 5 3 1 12 0.167 50 158 0.316 0 2 16 0.875 14 5 0 0 0 0 0 0.000
5 Wieler, Lauren 5 0 3 8 -0.375 3 8 0.375 2 1 14 0.929 28 0 0 0 0 46 0 1.000
6 Peet, Tara 5 3 6 14 -0.214 1 3 0.333 0 0 0 0.000 2 0 2 1 0 0 0 0.000
7 Edwards, Ali 5 6 7 34 -0.029 0 7 0.000 0 2 20 0.900 18 0 1 0 0 16 0 1.000
8 Purath, Darci 5 13 4 48 0.188 0 4 0.000 0 1 20 0.950 15 1 1 0 0 29 2 0.935
9 Groves, Chandra 3 0 1 2 -0.500 0 1 0.000 0 2 12 0.833 0 1 0 0 0 3 2 0.600
10 Revering, Sam 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Fediuk, Katie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Church, Allison 2 0 0 0 0.000 0 1 0.000 1 1 7 0.857 1 0 0 0 0 0 0 0.000
13 Fee, Shannon 5 14 5 33 0.273 0 3 0.000 0 0 0 0.000 4 1 3 0 0 0 0 0.000
15 Dooley, Megan 5 15 5 36 0.278 1 6 0.167 0 0 0 0.000 4 1 2 0 0 0 0 0.000
16 Lukens, Kirsti 1 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 1 0 0 0.000
TM TEAM, 5 3 4 12 -0.083 2 9 0.222 1 1.000 4 1 2 2 0.500

Team Totals: 63 38 220 0.114 57 203 0.281 5 13 125 0.896 102 9 10 2 1 105 6 0.946
Total Team Blocks: 11.0
 
Game K E TA PCT
1 16 8 49 0.163
2 13 6 43 0.163
3 19 7 52 0.231
4 12 12 50 0.000
5 3 5 26 -0.077
TEAMS 1 2 3 4 5
Jamestown College 30 30 25 31 11
Mayville State University 28 20 30 33 15
Team Records:
 
 
 
Team: Mayville State University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 McDowell, Kelsey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Evenson, Amy 5 0 0 5 0.000 1 7 0.143 1 1 3 0.667 23 1 0 0 0 37 0 1.000
3 Suerth, Kelly 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Clancy, Alyssa 5 14 9 40 0.125 0 7 0.000 1 3 18 0.833 4 0 5 1 1 0 0 0.000
5 Cardinal, Ferran 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
6 Gustafson, Brittany 5 0 0 1 0.000 0 3 0.000 0 0 0 0.000 4 0 0 0 0 9 0 1.000
7 Gebeke, Brianne 5 17 11 50 0.120 0 6 0.000 0 1 21 0.952 26 1 1 0 0 20 0 1.000
9 Winkler, Betsy 5 2 2 8 0.000 50 157 0.318 0 0 33 1.000 15 6 0 0 0 1 0 1.000
10 Patmore, Jillian 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Nelson, Ashley 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Puckett, Sada 5 3 4 21 -0.048 0 3 0.000 0 2 15 0.867 4 4 3 2 0 0 0 0.000
13 Evans, Rebecca 5 11 4 36 0.194 0 4 0.000 1 1 17 0.941 7 1 1 2 1 16 1 0.941
14 Chamberlin, Jenny 5 11 4 56 0.125 2 18 0.111 3 3 16 0.813 10 4 2 1 1 24 1 0.960
20 Evenson, Amy 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 5 1 5 -0.200 1 5 0.200 1 1.000 6 3 0.000

Team Totals: 58 35 222 0.104 54 210 0.257 6 11 124 0.911 100 17 12 6 3 107 5 0.955
Total Team Blocks: 15.0
 
Game K E TA PCT
1 12 6 46 0.130
2 8 9 43 -0.023
3 15 4 52 0.212
4 15 13 57 0.035
5 8 3 24 0.208
Site: , ,
Date: 9/29/2007   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD